File: /home/ahmedsaf/tmp/awstats/awstats062026.ahmedsafin.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/ahmedsaf/tmp/awstats/awstats.ahmedsafin.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082
POS_TIME 2764
POS_VISITOR 9544
POS_DAY 17215
POS_DOMAIN 3501
POS_LOGIN 4166
POS_ROBOT 4321
POS_WORMS 4889
POS_EMAILSENDER 5020
POS_EMAILRECEIVER 5163
POS_SESSION 17606
POS_FILESIZE 19715
POS_REQUESTTIME 19859
POS_SIDER 17816
POS_FILETYPES 5298
POS_DOWNLOADS 5456
POS_OS 5542
POS_BROWSER 5729
POS_SCREENSIZE 6148
POS_UNKNOWNREFERER 6222
POS_UNKNOWNREFERERBROWSER 6730
POS_ORIGIN 7083
POS_SEREFERRALS 7221
POS_PAGEREFS 7386
POS_SEARCHWORDS 7586
POS_KEYWORDS 7738
POS_MISC 2428
POS_ERRORS 7797
POS_CLUSTER 4022
POS_SIDER_404 7928
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260615181214 262 75898 18067968061540
FirstTime 20260601010726
LastTime 20260615181214
LastUpdate 20260615225617 262 0 262 0 0
TotalVisits 284
TotalUnique 194
MonthHostsKnown 0
MonthHostsUnknown 194
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 68321 112 116 56970
1 14 14 84370 11 19 96863
2 10 10 97713 7 11 213
3 8 8 15812 2 68 113
4 14 14 52297 6 6 27508
5 13 13 238233 13 14 2584
6 22 22 56262 11 16 12075
7 21 21 64518 12 14 0
8 21 21 286366 12 22 149459
9 34 35 1058523 13 17 29581
10 19 19 106385 7 10 1355
11 19 19 75873 10 19 131795
12 15 15 64365 9 11 7249
13 26 26 174860 9 13 3939
14 16 17 776583 11 12 17809
15 18 18 86964 7 10 6020
16 23 23 60480 9 11 113
17 18 18 210745 8 14 6125
18 10 10 46109 10 10 5784
19 8 8 4048 10 11 59360
20 12 12 88155 11 13 7219
21 11 11 16958 5 10 413
22 10 10 20365 6 12 13486
23 15 15 97428 5 10 391
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
np 168 168 0
jp 86 86 433352
us 40 42 1724354
ru 38 38 67493
cn 29 29 443752
bd 7 7 35832
in 7 7 35480
gb 7 7 468743
id 4 4 20302
ph 3 3 62224
ca 3 3 70694
om 3 3 15277
bz 2 2 158822
se 2 2 10288
my 2 2 10228
jm 2 2 10163
tr 2 2 9918
ke 1 1 5114
ie 1 1 73363
vn 1 1 5114
de 1 1 46543
th 1 1 5114
nl 1 1 5052
az 1 1 5114
es 1 1 4048
cl 1 1 5114
fr 1 1 5114
pl 1 1 5114
ae 1 1 5052
eg 1 1 5114
gy 1 1 5088
cz 1 1 5114
ve 1 1 5114
ar 1 1 5114
rs 1 1 79411
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 13 1272 20260614222558 13
unknown 10 1046 20260614112203 10
PetalBot 8 822 20260615002834 8
AhrefsBot/ 7 34796 20260612202157 1
DotBot/ 4 476 20260609233210 4
MJ12bot/ 4 4386 20260612115259 3
robot 1 100 20260603063127 1
crawl 1 113 20260608155206 1
no_user_agent 1 59247 20260614194521 0
link 1 113 20260602081430 1
scanner 1 0 20260614140157 0
Baiduspider/ 1 5052 20260614112202 0
CheckMarkNetwork/ 1 113 20260605213837 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 8 267181 0 0
html 194 1873290 0 0
txt 2 2722 0 0
php 212 548346 0 0
xml 9 1160194 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx 1 1
ios_iphone 124 124
androidnougat 39 39
linux 3 3
unix 1 1
win10 73 71
android 8 8
Unknown 175 175
macosx15 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome60.0.3112.107 39 39
firefox142.0 2 2
chrome120.0.0.0 46 46
chrome149.0.7827.107 5 5
mozilla 2 2
chrome130.0.0.0 3 3
Unknown 173 173
firefox123 1 1
firefox141.0 1 1
chrome127.0.6533.17 1 1
chrome114.0.0.0 4 4
chrome129.0.6668.58 1 1
chrome142.0.0.0 1 1
chrome131.0.0.0 2 2
chrome121.0.0.0 1 1
safari13.0.3 124 124
chrome149.0.7827.83 3 3
chrome95.0.4638.69 16 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260614133035
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260606082905
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260613102734
WordPress/6.4.8;_https://www.ahmedsafin.com 20260612051820
WordPress/5.0;_http://www.ahmedsafin.com 20260615132433
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.4.8;_https://www.ahmedsafin.com 20260612051820
WordPress/5.0;_http://www.ahmedsafin.com 20260615132433
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260614133035
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 351 353
From1 0 0
From2 39 39
From3 8 8
From4 25 25
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 39 39
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 4 4
http://m.facebook.com 4 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 1 0
301 284 795
403 58 72036
302 9 0
404 50 456057
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/public_html.tar.gz 1 -
/public_html.zip 1 -
/httpdocs.tar.gz 1 -
/txets.php 2 -
/ahmedsafincom.tar 1 -
/ahmedsafin_com.tar.gz 1 -
/httpdocs.tar 1 -
/ahmedsafincom.rar 1 -
/app/img/loading.gif 1 http://ahmedsafin.com/app/img/loading.gif
/ahmedsafin.com.tar.gz 2 -
/wp-content/plugins/fix/up.php 3 -
/ahmedsafincom.tar.gz 1 -
/admin/img/loading.gif 1 http://ahmedsafin.com/admin/img/loading.gif
/data/watermark/watermarket.png 1 http://ahmedsafin.com/data/watermark/watermarket.png
/media/system/js/core.js 3 http://ahmedsafin.com/media/system/js/core.js
/httpdocs.zip 1 -
/ahmedsafin.zip 1 -
/apps/admin/view/default/layui/images/face/11.gif 1 http://ahmedsafin.com/apps/admin/view/default/layui/images/face/11.gif
/web.zip 1 -
/ahmedsafin_com.tar 1 -
/ahmedsafincom.zip 1 -
/ahmedsafin_com.rar 1 -
/ahmedsafin.com.zip 2 -
/admin/plugin/uploadify/btn.gif 1 http://ahmedsafin.com/admin/plugin/uploadify/btn.gif
/ahmedsafin.tar.gz 1 -
/ucms/img/loading.gif 1 http://ahmedsafin.com/ucms/img/loading.gif
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/ahmedsafin.tar 1 -
/well-known.tar.gz 1 -
/ahmedsafin.rar 1 -
/README.md 2 http://ahmedsafin.com/README.md
/ahmedsafin_com.zip 1 -
/1.tar.gz 1 -
/web.tar.gz 1 -
/ahmedsafin.com.tar 2 -
/ahmedsafin.com.rar 2 -
/1.zip 1 -
/well-known.zip 1 -
/public_html.tar 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 194
115.187.18.36 168 168 0 20260612051820
34.45.7.170 7 8 755992 20260615093750
34.168.242.190 7 8 756073 20260615142824
185.192.69.133 4 4 5555 20260615002551
185.192.69.139 4 4 6713 20260615002538
185.192.69.149 4 4 12242 20260615002440
103.230.107.20 4 4 20400 20260615132141
185.92.25.10 4 4 236988 20260613091817
162.62.231.139 3 3 31424 20260615105829
185.192.69.152 3 3 3884 20260615002453
185.192.69.167 3 3 12997 20260615002334
185.192.69.151 3 3 6201 20260615002624
185.192.69.147 3 3 7219 20260615002635
185.192.69.155 3 3 3241 20260615002503
150.109.119.38 2 2 9747 20260614130156
27.255.189.60 2 2 10073 20260614231535
43.131.23.154 2 2 9887 20260615130824
43.153.87.54 2 2 3150 20260615152400
43.165.126.130 2 2 10138 20260615153247
103.230.105.30 2 2 10288 20260613145430
185.192.69.160 2 2 2026 20260615002451
43.134.71.232 2 2 7624 20260615102723
49.51.47.100 2 2 4931 20260615084821
113.212.108.95 2 2 10228 20260615132227
43.157.67.70 2 2 9867 20260615174314 20260615174314 /
101.34.78.102 1 1 45080 20260610101706
85.137.91.59 1 1 4048 20260614192416
170.106.113.159 1 1 3395 20260615180358 20260615180358 /
43.153.107.22 1 1 13437 20260614123051
43.135.185.59 1 1 4977 20260614161135
124.156.226.179 1 1 11089 20260615114702
186.189.108.52 1 1 5114 20260615040519
43.153.207.127 1 1 3120 20260614033041
43.153.54.14 1 1 5114 20260614081445
43.159.139.164 1 1 3363 20260613214737
185.192.69.166 1 1 864 20260615001612
43.130.100.35 1 1 3232 20260615090019
49.51.141.76 1 1 3381 20260615171339 20260615171339 /
43.130.139.177 1 1 4504 20260613205735
205.210.31.140 1 1 59247 20260614133035
43.165.167.69 1 1 4067 20260615170308
43.164.0.21 1 1 4325 20260615110723
43.133.91.48 1 1 3123 20260614114724
167.71.137.43 1 1 5144 20260615062558
124.156.200.4 1 1 3251 20260614090418
43.135.139.165 1 1 3968 20260613090829
43.164.190.28 1 1 5114 20260615165243
43.133.66.51 1 1 4703 20260613094114
192.71.126.245 1 1 5144 20260615131342
45.89.242.32 1 1 828 20260615001821
43.165.195.234 1 1 6342 20260615111732
43.156.125.227 1 1 24906 20260615181214 20260615181214 /
43.133.60.72 1 1 5947 20260613111012
101.32.128.28 1 1 9326 20260614121131
49.51.38.193 1 1 148721 20260614171103
134.122.96.235 1 1 5144 20260613073128
119.45.7.86 1 1 5144 20260614074630
185.192.69.142 1 1 1728 20260615001602
43.166.244.66 1 1 3046 20260615104924
43.134.5.186 1 1 3114 20260613113013
43.156.127.60 1 1 18138 20260613092100
112.202.39.54 1 1 5144 20260613200950
49.51.39.209 1 1 3071 20260614024713
109.177.30.162 1 1 5052 20260615040439
49.51.183.84 1 1 4978 20260614165110
179.60.70.219 1 1 5114 20260614231519
89.124.83.75 1 1 73363 20260601200502
43.134.36.238 1 1 6411 20260615113726
43.153.123.4 1 1 9364 20260614132025
43.155.26.193 1 1 4978 20260613102413
43.133.61.171 1 1 3105 20260615173354 20260615173354 /
43.153.104.196 1 1 3143 20260615161354
123.58.219.150 1 1 18626 20260607073758
43.173.1.57 1 1 4155 20260614122011
43.157.43.147 1 1 5114 20260614121757
43.159.141.150 1 1 4298 20260615081000
43.165.127.225 1 1 3142 20260615160320
124.156.200.223 1 1 19632 20260615115718
43.163.85.226 1 1 3584 20260614181106
43.167.232.38 1 1 3438 20260615082834
43.157.53.115 1 1 5144 20260614072821
49.51.243.156 1 1 9326 20260615120825
156.223.201.59 1 1 5114 20260615040355
46.106.202.92 1 1 4959 20260614234237
43.156.44.207 1 1 5144 20260614032307
67.230.39.84 1 1 5114 20260614062120
43.160.225.169 1 1 4068 20260613084138
43.131.39.179 1 1 7000 20260614125104
58.8.7.171 1 1 5114 20260614062135
43.134.111.142 1 1 5144 20260614152707
129.226.193.122 1 1 2991 20260613114807
190.108.204.54 1 1 5088 20260615040430
43.135.142.37 1 1 5088 20260615094627
212.47.133.195 1 1 5114 20260615132404
43.165.125.66 1 1 3143 20260614164044
124.220.42.101 1 1 5144 20260613091132
43.166.128.86 1 1 4253 20260614161108
185.192.69.135 1 1 876 20260615001846
43.166.136.153 1 1 4182 20260613213834
43.153.208.32 1 1 3184 20260613105637
43.167.157.80 1 1 4155 20260615071913
49.51.52.250 1 1 5144 20260613082429
43.130.111.40 1 1 4775 20260615155401
43.166.136.202 2 2 7447 20260614131030
103.96.248.34 1 1 5015 20260614231549
43.130.3.122 2 2 8152 20260614112625
1.13.158.23 1 1 5114 20260614134944
185.192.69.169 1 1 0 20260615001433
43.159.143.187 1 1 4998 20260615072843
43.135.135.57 1 1 3046 20260613211708
43.165.198.5 1 1 9080 20260614180112
43.153.79.218 1 1 3251 20260614114123
103.166.231.199 1 1 5144 20260614130914
49.150.62.26 1 1 5144 20260614065013
101.42.46.71 1 1 5144 20260615180014 20260615180014 /
43.155.157.239 1 1 5144 20260615100954
43.157.22.57 2 2 8982 20260614091152
102.208.48.91 1 1 5114 20260614062100
41.90.68.14 1 1 5114 20260615132419
43.165.167.72 1 1 3479 20260615175251 20260615175251 /
43.159.145.153 1 1 4504 20260615112936
101.33.66.34 1 1 3776 20260614173044
171.22.165.85 1 1 5114 20260615040504
182.8.161.36 1 1 5088 20260614221414
43.130.40.120 1 1 11089 20260614082204
198.163.192.215 1 1 5024 20260615132433
104.244.231.207 2 2 10163 20260614221404
43.152.72.247 1 1 3120 20260613090117
185.192.69.137 1 1 0 20260615001307
43.133.220.37 1 1 4020 20260615154254
43.159.46.41 1 1 5114 20260615105819
5.37.193.158 2 2 10228 20260614062111
36.82.242.36 2 2 10100 20260615132410
43.161.233.190 1 1 3544 20260614175007
170.106.35.187 1 1 6097 20260615090811
69.158.62.173 1 1 6333 20260614081519
43.167.236.228 1 1 3751 20260615172316 20260615172316 /
43.165.7.132 1 1 6741 20260615083838
43.164.131.148 1 1 4729 20260614160001
170.106.110.146 1 1 6272 20260615162348
168.144.88.23 1 1 5114 20260612104816
1.12.70.96 1 1 5144 20260613204215
43.157.82.252 1 1 3443 20260615081806
101.33.81.73 2 2 10126 20260615175350 20260615175350 /
43.166.7.113 1 1 3363 20260615103824
185.192.69.130 1 1 808 20260615000452
43.164.133.138 1 1 3479 20260615151224
43.162.103.213 1 1 3363 20260615073945
185.192.69.153 1 1 935 20260615002605
49.51.73.183 1 1 3044 20260614154833
185.192.69.140 2 2 2204 20260615002459
82.197.62.193 1 1 5114 20260615132245
124.222.230.178 1 1 5114 20260613150749
88.189.77.156 1 1 5114 20260615132221
88.242.217.112 1 1 4959 20260614234700
103.174.236.79 1 1 5114 20260615040458
82.156.116.86 1 1 5052 20260614023626
170.106.37.134 1 1 3071 20260614163109
43.167.239.66 1 1 3137 20260615164043
149.86.146.248 2 2 10228 20260614234636
193.32.162.60 1 1 221523 20260606082905
37.41.252.3 1 1 5049 20260615132236
23.236.151.120 1 1 79252 20260612015244
49.51.132.100 2 2 8475 20260615070435
43.166.130.123 1 1 9455 20260615075718
80.138.75.138 1 1 46543 20260610153317
49.233.45.47 1 1 5014 20260615121139
43.159.136.201 1 1 6702 20260615163343
66.132.172.128 1 1 5144 20260613102734
43.163.206.70 1 1 3274 20260615074755
124.156.206.78 1 1 6367 20260613212556
103.182.174.24 1 1 5088 20260615040550
176.121.7.131 1 1 5114 20260614062128
44.209.117.207 1 1 5144 20260612140212
212.102.146.57 1 1 79411 20260609051356
98.208.124.66 1 1 5088 20260613062301
129.226.211.69 1 1 3091 20260613100126
165.16.167.115 1 1 5088 20260613062251
190.153.67.188 1 1 5114 20260613062238
181.177.84.193 2 2 158822 20260609053644
170.106.197.109 1 1 4775 20260614162124
205.164.147.247 2 2 10202 20260615040533
103.166.231.196 1 1 5046 20260613172156
2.26.65.76 1 1 5118 20260615011719
180.191.120.70 1 1 51936 20260611231442
103.59.39.65 1 1 5144 20260614233909
43.135.182.43 1 1 3366 20260614032029
43.153.15.51 1 1 6411 20260614041027
14.233.158.189 1 1 5114 20260614221356
152.58.96.166 1 1 5114 20260615132428
43.155.129.131 1 1 5849 20260614120020
43.134.236.33 1 1 5013 20260614083321
111.198.67.110 1 1 89590 20260606020239
192.71.12.156 1 1 5144 20260615123346
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260601 25 25 73363 11
20260602 10 10 0 5
20260603 24 24 0 9
20260604 16 16 0 8
20260605 15 15 0 6
20260606 18 18 311113 9
20260607 10 10 18626 8
20260608 14 14 0 6
20260609 24 24 238233 11
20260610 8 8 91623 7
20260611 5 5 51936 5
20260612 12 12 89510 5
20260613 40 40 412203 36
20260614 69 69 557185 65
20260615 133 135 2007941 93
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 224
15mn-30mn 4
2mn-5mn 4
30mn-1h 12
5mn-15mn 14
30s-2mn 2
1h+ 15
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 54
/wp-cron.php 168 0 78 78
/ 146 1068960 142 131
/wp-login.php 27 137281 20 20
/xmlrpc.php 10 375822 5 5
/wp-json/wp/v2/posts 8 267181 8 8
/about.php 5 19121 4 4
/portfolio/catalogue-design/ 5 390848 4 4
/feed/ 2 118494 0 0
/wordpress/wp-includes/wlwmanifest.xml 2 288445 0 0
/web/wp-includes/wlwmanifest.xml 2 288472 0 0
/wp-admin/upgrade.php 2 16122 2 2
/wp-includes/ 2 20232 1 0
/blog/wp-includes/wlwmanifest.xml 2 288489 0 0
/wp/wp-includes/wlwmanifest.xml 2 288455 0 2
/wp-includes/js/codemirror/ 1 1340 0 1
/wp-includes/block-supports/ 1 1634 0 1
/wp-includes/fonts/ 1 1345 0 0
/wp-includes/html-api/ 1 1501 0 0
/wp-includes/images/crystal/ 1 1403 0 1
/wp-includes/assets/ 1 1229 0 0
/wp-content/plugins/ 1 0 0 0
/wp-admin/includes/ 1 4978 1 0
/wp-includes/ID3/ 1 1728 1 1
/wp-includes/Text/ 1 828 1 1
/wp-includes/Requests/ 1 780 0 0
/wp-includes/images/smilies/ 1 1691 0 0
/sitemap.xml 1 6333 1 1
/wp-includes/rest-api/search/ 1 935 1 1
/.well-known/acme-challenge/ 1 686 1 0
/wp-admin/maint/ 1 769 1 0
/wp-includes/sodium_compat/src/ 1 1359 0 1
/.well-known/ 1 808 1 1
/wp-includes/php-compat/ 1 777 0 1
/wp-includes/js/crop/ 1 920 0 1
/wp-includes/block-patterns/ 1 1283 0 0
/wp-content/ 1 0 1 1
http://ahmedsafin.com/ 1 5144 1 1
/wp-admin/images/ 1 3511 1 0
/wp-includes/sodium_compat/ 1 1345 0 1
/wp-content/themes/ 1 0 1 1
/.well-known/pki-validation/ 1 687 1 0
/wp-includes/SimplePie/Content/ 1 767 0 0
/wp-includes/Text/Diff/Renderer/ 1 782 1 0
/wp-includes/pomo/ 1 1243 0 1
/wp-includes/sitemaps/providers/ 1 882 0 0
/wp-admin/css/colors/ectoplasm/ 1 1273 1 0
/wp-admin/css/ 1 3854 1 0
/wp-content/uploads/ 1 1427 1 0
/wp-includes/Text/Diff/Engine/ 1 876 1 1
/wp-includes/rest-api/ 1 1312 0 1
/wp-includes/rest-api/fields/ 1 1286 0 1
/wp-includes/PHPMailer/ 1 864 1 1
/wp-includes/images/ 1 1986 0 0
/wp-json/ 1 221523 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 25
1K-2K 91
2K-5K 134
0-44 497
5K+ 110
500-1K 15
44-100 22
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME